|
|
Vintage Baseball Cards of the Browns Team
Displaying entries 1-30 of 123 Page: 1 2 3 4 5 Set | Card # | Player | Comments | Condition | Price | | 1911 T205 | NNO | Roger Bresnahan | HOF | fair | $60.00 | |
1911 T205 | NNO | Roger Bresnahan | HOF | vg | $150.00 | |
1911 T205 | NNO | Bobby Wallace | | vg-ex | $195.00 | |
1933 Goudey | 120 | Carl Reynolds | | vg-ex | $40.00 | |
1934 Goudey | 45 | Oscar Melillo | | vg | $15.00 | |
1934 Goudey | 64 | Frank Grube | off center | ex | $35.00 | |
1934 Goudey | 73 | Ed Wells | | ex | $95.00 | |
1934-36 Diamond Stars | 13a | George Blaeholder | | vg-ex | $32.00 | |
1934-36 Diamond Stars | 85 | Julius (Moose) Solters | | ex-mt | $100.00 | |
1936 Goudey | NNO | Buck Newsom | | vg | $18.00 | |
1936 Goudey R314 - Wide Pen | NNO | Russ Van Atta | | vg | $12.00 | |
1939 Play Ball | 109 | Myril Hoag | | vg | $7.00 | |
1941 Play Ball | 67 | Walter Judnich | | ex-mt | $75.00 | |
1949 Bowman | 4a | Jerry Priddy | NNOF | vg | $4.00 | |
1949 Bowman | 4b | Jerry Priddy | NOF | ex+ | $30.00 | |
1949 Bowman | 31 | Dick Kokos | | ex | $10.00 | |
1949 Bowman | 89 | Mizell Platt | | nr mt | $25.00 | |
1949 Bowman | 105 | Bill Kennedy | | ex | $10.00 | |
1949 Bowman | 120 | Cliff Fannin | | ex | $10.00 | |
1949 Bowman | 131 | Paul Lehner | | ex-mt | $15.00 | |
1949 Bowman | 139 | Hank Arft | | vg | $6.00 | |
1949 Bowman | 139 | Hank Arft | | ex | $10.00 | |
1949 Bowman | 143 | Bob Dillinger | | vg-ex | $8.00 | |
1949 Bowman | 188 | Karl Drews | | nr mt | $45.00 | |
1950 Bowman | 50 | Dick Kokos | | vg | $12.00 | |
1950 Bowman | 51 | Ned Garver | | vg | $12.00 | |
1950 Bowman | 51 | Ned Garver | | nm | $40.00 | |
1950 Bowman | 106 | Cliff Fannin | | vg | $5.00 | |
1950 Bowman | 106 | Cliff Fannin | | ex | $8.00 | |
1950 Bowman | 142 | Sherm Lollar | | vg | $5.00 | |
Page: 1 2 3 4 5 Displaying entries 1-30 of 123
Back to Vintage Baseball Cards Listed by Team
|