|
|
Vintage Baseball Cards of the Cubs Team
Displaying entries 1-30 of 260 Page: 1 2 3 4 5 6 7 8 9 Set | Card # | Player | Comments | Condition | Price | | 1933 Goudey | 64 | Burleigh Grimes | | ex | $130.00 | |
1933 Goudey | 186 | John Schulte | | nm | $150.00 | |
1934 Goudey | 60 | Lynn Nelson | | ex | $40.00 | |
1934-36 Diamond Stars | 52 | George (Tuck) Stainback | oc | nr mt | $65.00 | |
1949 Bowman | 52 | Johnny Schmitz | | ex | $12.00 | |
1949 Bowman | 83 | Bob Scheffing | NNOF | nr mt | $25.00 | |
1949 Bowman | 83 | Bob Scheffing | NOF | ex | $30.00 | |
1949 Bowman | 99 | Frank Gustine | | vg | $6.00 | |
1949 Bowman | 212 | Ralph Hamner | | nr mt | $45.00 | |
1950 Bowman | 24 | Johnny Schmitz | | good | $6.00 | |
1950 Bowman | 61 | Bob Rush | | vg | $12.00 | |
1950 Bowman | 61 | Bob Rush | | ex | $20.00 | |
1950 Bowman | 78 | Mickey Owen | | vg | $5.00 | |
1950 Bowman | 115 | Roy Smalley | | vg | $5.00 | |
1950 Bowman | 115 | Roy Smalley | | ex | $8.00 | |
1950 Bowman | 196 | Doyle Lade | | vg | $5.00 | |
1950 Bowman | 230 | Bill Serena | | vg | $5.00 | |
1950 Bowman | 231 | Preston Ward | | vg | $5.00 | |
1950 Bowman | 231 | Preston Ward | | ex | $8.00 | |
1950 Bowman | 231 | Preston Ward | | nr mt | $25.00 | |
1951 Bowman | 22 | Hank Sauer | | vg-ex | $6.50 | |
1951 Bowman | 44 | Roy Smalley | | vg | $5.00 | |
1951 Bowman | 44 | Roy Smalley | | ex | $9.00 | |
1951 Bowman | 44 | Roy Smalley | | ex | $10.00 | |
1951 Bowman | 69 | Johnny Schmitz | | vg | $5.00 | |
1951 Bowman | 69 | Johnny Schmitz | | ex | $9.00 | |
1951 Bowman | 69 | Johnny Schmitz | | nr mt | $14.00 | |
1951 Bowman | 70 | Ron Northey | | vg | $5.00 | |
1951 Bowman | 70 | Ron Northey | | ex | $9.00 | |
1951 Bowman | 70 | Ron Northey | | ex-mt | $10.00 | |
Page: 1 2 3 4 5 6 7 8 9 Displaying entries 1-30 of 260
Back to Vintage Baseball Cards Listed by Team
|