Set | Card # | Player | Comments | Condition | Price | |
1933 Goudey | 178 | Jackie Warren | | ex-mt | $90.00 | |
1934 Goudey | 33 | Frank Hurst | | vg-ex | $24.00 | |
1934 Goudey | 55 | Ed Holley | | good | $12.00 | |
1934 Goudey | 91 | Dolph Camilli | | vg | $60.00 | |
1934-36 Batter Up | 38 | Jimmy Wilson | | vg | $20.00 | |
1934-36 Diamond Stars | 22a | Jimmy Wilson | | vg | $25.00 | |
1934-36 Diamond Stars | 22a | Jimmy Wilson | back glue residue | ex+ | $45.00 | |
1936 Goudey | NNO | Dolph Camilli | | vg-ex | $25.00 | |
1936 Goudey R314 - Wide Pen | NNO | Earl Grace | | vg | $12.00 | |
1936 Goudey R314 - Wide Pen | NNO | Dolph Camilli | | vg | $12.00 | |
1936 Goudey R314 - Wide Pen | NNO | Curt Davis | | vg | $12.00 | |
1936 Goudey R314 - Wide Pen | NNO | Dolph Camilli | | ex | $16.00 | |
1936 Goudey R314 - Wide Pen | NNO | Curt Davis | | vg-ex | $16.00 | |
1936 Nat'l Chicle R313 Fine Pens | NNO | Jose Gomez | | vg | $10.00 | |
1939 Play Ball | 12 | Hershel Martin | | vg | $7.00 | |
1939 Play Ball | 12 | Hershel Martin | | ex | $13.00 | |
1939 Play Ball | 45 | Merrill May | | vg | $7.00 | |
1939 Play Ball | 45 | Merrill May | | vg-ex | $10.00 | |
1940 Play Ball | 99 | Syl Johnson | | ex-mt | $25.00 | |
1949 Bowman | 30 | Andy Seminick | | vg | $6.00 | |
1949 Bowman | 123 | Johnny Blatnik | | ex | $10.00 | |
1949 Bowman | 134 | Hank Borowy | | vg | $6.00 | |
1950 Bowman | 205 | Mike Goliat | | fair | $2.00 | |
1950 Bowman | 225 | Eddie Sawyer | | good | $4.00 | |
1950 Bowman | 227 | Bob Miller | | vg | $5.00 | |
1951 Bowman | 51 | Andy Seminick | | good | $2.00 | |
1951 Bowman | 51 | Andy Seminick | | vg | $5.00 | |
1951 Bowman | 77 | Mike Goliat | | vg | $5.00 | |
1951 Bowman | 111 | Curt Simmons | | good | $2.00 | |
1951 Bowman | 147 | Ken Heintzelman | | vg | $5.00 | |
Page: