|
|
Vintage Baseball Cards of the White Sox Team
Displaying entries 1-30 of 284 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1911 T205 | NNO | Frank Lang | | ex | $125.00 | |
1933 Goudey | 33 | Ralph Kress | | vg-ex | $50.00 | |
1933 Goudey | 184 | Charlie Berry | | ex | $60.00 | |
1934 Goudey | 63 | Minter Hayes | | vg | $20.00 | |
1934 Goudey | 74 | Bob Boken | | vg | $55.00 | |
1934-36 Batter Up | 34 | Al Simmons | tape on back | ex | $75.00 | |
1934-36 Batter Up | 43 | Joe Heving | | vg | $15.00 | |
1934-36 Diamond Stars | 51 | John Whitehead | oc | vg | $15.00 | |
1934-36 Diamond Stars | 72 | Tony Piet | | nr mt | $70.00 | |
1934-36 Diamond Stars | 95 | Luke Appling | | ex-mt | $225.00 | |
1936 Goudey | NNO | Jimmy Dykes | | vg | $16.00 | |
1936 Goudey | NNO | Zeke Bonura | | ex | $28.00 | |
1936 Goudey R314 - Wide Pen | NNO | Tony Piet | | vg | $12.00 | |
1936 Nat'l Chicle R313 Fine Pens | NNO | Dykes Safe | | vg | $10.00 | |
1936 Nat'l Chicle R313 Fine Pens | NNO | Al Simmons | | vg-ex | $30.00 | |
1936 R314 Creamy | NNO | Jimmy Dykes | | ex | $18.00 | |
1938 Goudey | 287 | Marvin Owen | | near ex | $60.00 | |
1939 Play Ball | 91 | Jack Knott | | vg | $7.00 | |
1939 Play Ball | 91 | Jack Knott | | ex | $13.00 | |
1941 Play Ball | 31 | Joe Kuhel | | vg-ex | $30.00 | |
1949 Bowman | 44 | Dave Philley | | ex-mt | $15.00 | |
1949 Bowman | 87 | Randy Gumbert | | nr mt | $25.00 | |
1949 Bowman | 119 | Floyd Baker | | ex | $10.00 | |
1949 Bowman | 119 | Floyd Baker | | nr mt | $25.00 | |
1950 Bowman | 44 | Joe Dobson | | vg | $12.00 | |
1950 Bowman | 44 | Joe Dobson | | ex | $20.00 | |
1950 Bowman | 91 | Cass Michaels | | vg | $5.00 | |
1950 Bowman | 92 | Hank Majeski | | vg | $5.00 | |
1950 Bowman | 92 | Hank Majeski | | ex | $8.00 | |
1950 Bowman | 127 | Dave Philley | | vg | $5.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 1-30 of 284
Back to Vintage Baseball Cards Listed by Team
|