|
|
Vintage Baseball Cards of the Senators Team
Displaying entries 31-60 of 292 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1939 Play Ball | 59 | Ken Chase | | vg | $7.00 | |
1939 Play Ball | 59 | Ken Chase | | ex | $13.00 | |
1939 Play Ball | 93 | Charlie Gelbert | | vg | $7.00 | |
1939 Play Ball | 100 | Buddy Myer | | vg | $7.00 | |
1939 Play Ball | 114 | Cecil Travis | | vg | $7.00 | |
1940 Play Ball | 129 | Bucky Harris | | vg | $20.00 | |
1940 Play Ball | 129 | Bucky Harris | | vg-ex | $42.00 | |
1941 Play Ball | 24 | Dutch Leonard | 5.0 Pro Graded | ex | $50.00 | |
1941 Play Ball | 69 | George Case | | ex | $50.00 | |
1949 Bowman | 16 | Al Kozar | | vg | $4.00 | |
1949 Bowman | 32 | Eddie Yost | | ex | $12.00 | |
1949 Bowman | 74 | Tom McBride | | ex | $10.00 | |
1949 Bowman | 90 | Gil Coan | | nr mt | $25.00 | |
1949 Bowman | 106 | Jake Early | | ex-mt | $15.00 | |
1949 Bowman | 121 | Mark Christman | | ex | $10.00 | |
1949 Bowman | 121 | Mark Christman | | nr mt | $25.00 | |
1949 Bowman | 132 | Al Evans | | ex | $10.00 | |
1949 Bowman | 140 | Ray Scarborough | | vg | $6.00 | |
1949 Bowman | 140 | Ray Scarborough | | ex | $10.00 | |
1949 Bowman | 144 | Mickey Haefner | | nr mt | $25.00 | |
1950 Bowman | 52 | Sam Mele | | vg | $12.00 | |
1950 Bowman | 52 | Sam Mele | | ex | $20.00 | |
1950 Bowman | 52 | Sam Mele | | ex+ | $22.00 | |
1950 Bowman | 53 | Clyde Vollmer | | poor | $3.00 | |
1950 Bowman | 54 | Gil Coan | | poor | $3.00 | |
1950 Bowman | 107 | Sam Dente | | ex | $8.00 | |
1950 Bowman | 108 | Ray Scarborough | | vg | $5.00 | |
1950 Bowman | 143 | Eddie Stewart | | vg | $5.00 | |
1950 Bowman | 143 | Eddie Stewart | | ex | $8.00 | |
1950 Bowman | 162 | Eddie Yost | | vg | $5.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 31-60 of 292
Back to Vintage Baseball Cards Listed by Team
|