|
|
Vintage Baseball Cards of the Giants Team
Displaying entries 301-330 of 341 Page: 1 2 3 4 5 6 7 8 9 10 11 12 Set | Card # | Player | Comments | Condition | Price | | 1965 Topps | 177 | Willie McCovey | | ex | $12.00 | |
1965 Topps | 193 | Gaylord Perry | | vg | $4.00 | |
1965 Topps | 193 | Gaylord Perry | | ex | $8.00 | |
1965 Topps | 193 | Gaylord Perry | | nr mt | $16.00 | |
1965 Topps | 276 | Hoyt Wilhelm | | vg | $4.00 | |
1965 Topps | 276 | Hoyt Wilhelm | | ex | $8.00 | |
1965 Topps | 276 | Hoyt Wilhelm | | nr mt | $15.00 | |
1965 Topps | 282 | Rookies - Murikami | | vg | $6.00 | |
1965 Topps | 282 | Rookies - Murikami | | nr mt | $25.00 | |
1965 Topps | 360 | Orlando Cepeda | | vg | $7.00 | |
1965 Topps | 360 | Orlando Cepeda | | ex | $15.00 | |
1965 Topps | 559 | Ed Bailey | SP | nr mt | $10.00 | |
1965 Topps | 589 | Rookies - Linzy | SP | nr mt | $10.00 | |
1965 Topps Embossed | 27 | Willie Mays | | ex. | $10.00 | |
1965 Topps Embossed | 45 | Orlando Cepeda | | ex. | $4.00 | |
1965 Topps Embossed | 45 | Orlando Cepeda | | nr mt | $10.00 | |
1966 Topps | 420 | Juan Marichal | | vg | $4.00 | |
1966 Topps | 537 | Herman Franks | | nr mt | $14.00 | |
1966 Topps | 572 | Bob Priddy | | nr mt | $14.00 | |
1966 Topps | 572 | Bob Priddy | | nr mt-mt | $18.00 | |
1967 Topps | 191 | Checklist - Mays | | vg | $6.00 | |
1967 Topps | 191 | Checklist - Mays | | ex | $12.00 | |
1968 Topps | 85 | Gaylord Perry | | vg | $4.00 | |
1968 Topps | 85 | Gaylord Perry | | ex | $6.00 | |
1968 Topps | 85 | Gaylord Perry | | nr mt | $15.00 | |
1968 Topps | 200 | Orlando Cepeda | | ex | $8.00 | |
1968 Topps | 200 | Orlando Cepeda | | nr mt | $16.00 | |
1968 Topps | 350 | Hoyt Wilhelm | | vg | $4.00 | |
1968 Topps | 350 | Hoyt Wilhelm | | ex | $6.00 | |
1968 Topps | 350 | Hoyt Wilhelm | | nr mt | $10.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 Displaying entries 301-330 of 341
Back to Vintage Baseball Cards Listed by Team
|