|
|
Vintage Baseball Cards of the A's Team
Displaying entries 151-180 of 278 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1953 Topps | 199 | Marion Fricano | | nr mt | $35.00 | |
1953 Topps | 279 | Joe Coleman | | good | $7.00 | |
1953 Topps | 279 | Joe Coleman | | vg | $15.00 | |
1953 Topps | 279 | Joe Coleman | | ex | $25.00 | |
1954 Bowman | 3 | Marion Fricano | | nr mt-mt | $17.00 | |
1954 Bowman | 19 | Bobby Shantz | | nr mt-mt | $17.00 | |
1954 Bowman | 99 | Pete Suder | | nr mt-mt | $17.00 | |
1954 Bowman | 131 | Joe Astroth | | nr mt | $12.00 | |
1954 Topps | 2 | Gus Zernial | | vg | $4.00 | |
1954 Topps | 2 | Gus Zernial | | ex | $8.00 | |
1954 Topps | 21 | Bobby Shantz | | vg | $4.00 | |
1954 Topps | 21 | Bobby Shantz | | ex | $7.00 | |
1954 Topps | 27 | Ferris Fain | | vg | $4.00 | |
1954 Topps | 27 | Ferris Fain | | ex | $7.00 | |
1954 Topps | 49 | Ray Murray | | vg | $4.00 | |
1954 Topps | 49 | Ray Murray | | ex | $7.00 | |
1954 Topps | 49 | Ray Murray | | nr mt | $14.00 | |
1954 Topps | 61 | Bob Cain | | vg | $7.00 | |
1954 Topps | 61 | Bob Cain | | ex | $12.00 | |
1954 Topps | 112 | Bill Renna | | vg | $4.00 | |
1954 Topps | 112 | Bill Renna | | ex | $7.00 | |
1954 Topps | 112 | Bill Renna | | nr mt | $16.00 | |
1954 Topps | 118 | Carl Scheib | | vg | $4.00 | |
1954 Topps | 118 | Carl Scheib | | ex | $7.00 | |
1954 Topps | 124 | Marion Fricano | | vg | $4.00 | |
1954 Topps | 124 | Marion Fricano | | ex | $7.00 | |
1954 Topps | 124 | Marion Fricano | | nr mt | $16.00 | |
1954 Topps | 129 | Spook Jacobs | | vg | $4.00 | |
1954 Topps | 143 | Rollie Hemsley | | vg | $4.00 | |
1954 Topps | 143 | Rollie Hemsley | | ex | $7.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 151-180 of 278
Back to Vintage Baseball Cards Listed by Team
|