|
|
Vintage Baseball Cards of the Giants Team
Displaying entries 151-180 of 341 Page: 1 2 3 4 5 6 7 8 9 10 11 12 Set | Card # | Player | Comments | Condition | Price | | 1953 Topps | 182 | Bob Hoffman | | ex | $8.00 | |
1954 Bowman | 57 | Hoyt Wilhelm | | nr mt | $32.00 | |
1954 Bowman | 105 | Sal Maglie | | ex | $9.00 | |
1954 Bowman | 105 | Sal Maglie | | nr mt | $18.00 | |
1954 Bowman | 128 | Ebba St. Claire | | nr mt-mt | $17.00 | |
1954 Topps | 3 | Monte Irvin | | vg | $12.00 | |
1954 Topps | 36 | Hoyt Wilhelm | | vg | $12.00 | |
1954 Topps | 36 | Hoyt Wilhelm | | vg-ex | $16.00 | |
1954 Topps | 42 | Don Mueller | | vg | $4.00 | |
1954 Topps | 42 | Don Mueller | | ex | $7.00 | |
1954 Topps | 74 | Bill Taylor | | vg | $7.00 | |
1954 Topps | 99 | Bob Hoffman | | vg | $4.00 | |
1954 Topps | 99 | Bob Hoffman | | ex | $9.00 | |
1954 Topps | 180 | Wes Westrum | | good | $3.00 | |
1954 Topps | 200 | Larry Jansen | | vg | $4.00 | |
1954 Topps | 200 | Larry Jansen | | ex | $7.00 | |
1954 Topps | 220 | Ruben Gomez | | vg | $5.00 | |
1954 Topps | 225 | Don Liddle | | vg | $4.00 | |
1954 Topps | 225 | Don Liddle | | ex | $7.00 | |
1955 Bowman | 1 | Hoyt Wilhelm | | vg | $15.00 | |
1955 Bowman | 95 | Sal Maglie | | g-vg | $3.00 | |
1955 Bowman | 95 | Sal Maglie | | ex-mt | $10.00 | |
1955 Bowman | 102 | Bobby Thomson | | vg | $4.00 | |
1955 Bowman | 102 | Bobby Thomson | | ex | $7.00 | |
1955 Bowman | 184 | Willie Mays | | vg | $200.00 | |
1955 Bowman | 249 | Billy Gardner | | vg | $6.00 | |
1955 Bowman | 249 | Billy Gardner | | ex | $12.00 | |
1955 Bowman | 269 | Joe Amalfitano | | vg | $6.00 | |
1955 Bowman | 269 | Joe Amalfitano | | ex | $12.00 | |
1955 Topps | 1 | Jim (Dusty) Rhodes | | good | $2.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 Displaying entries 151-180 of 341
Back to Vintage Baseball Cards Listed by Team
|