|
|
Vintage Baseball Cards of the Yankees Team
Displaying entries 181-210 of 234 Page: 1 2 3 4 5 6 7 8 Set | Card # | Player | Comments | Condition | Price | | 1962 Topps | 315 | Whitey Ford | | vg | $6.00 | |
1962 Topps | 315 | Whitey Ford | | ex | $12.00 | |
1962 Topps | 475 | AS - Ford | | ex | $7.00 | |
1963 Fleer | 25 | Bobby Richardson | OC | nr mt | $20.00 | |
1963 Fleer | 26 | Ralph Terry | | vg | $6.00 | |
1963 Topps | 144 | WS - Maris | | vg | $5.00 | |
1963 Topps | 144 | WS - Maris | | ex | $9.00 | |
1963 Topps | 144 | WS - Maris | | nr mt | $18.00 | |
1963 Topps | 233 | Casey Stengel | | vg | $5.00 | |
1963 Topps | 233 | Casey Stengel | | nr mt | $16.00 | |
1963 Topps | 507 | Roland Sheldon | | nr mt | $15.00 | |
1963 Topps | 507 | Roland Sheldon | | nr mt-mt | $25.00 | |
1963 Topps | 523 | Bill Kunkel | | nr mt | $10.00 | |
1963 Topps | 523 | Bill Kunkel | | nr mt-mt | $15.00 | |
1964 Topps | 225 | Roger Maris | | poor | $15.00 | |
1964 Topps | 380 | Whitey Ford | | ex | $20.00 | |
1964 Topps | 581 | Rookies - Moore | | poor | $2.00 | |
1964 Topps Giants | 21 | Elston Howard | | nr mt-mt | $7.00 | |
1965 Topps | 65 | Tony Kubek | | nr mt | $18.00 | |
1965 Topps | 134 | WS - Mantle | | ex | $35.00 | |
1965 Topps | 134 | WS - Mantle | | nr mt | $70.00 | |
1965 Topps | 155 | Roger Maris | | vg | $14.00 | |
1965 Topps | 155 | Roger Maris | | vg-ex | $28.00 | |
1965 Topps | 440 | Tom Tresh | | vg | $10.00 | |
1965 Topps | 440 | Tom Tresh | | nr mt | $20.00 | |
1965 Topps | 532 | Hector Lopez | | nr mt | $10.00 | |
1965 Topps | 532 | Hector Lopez | | nr mt-mt | $15.00 | |
1965 Topps | 582 | Bob Schmidt | RC | nr mt | $10.00 | |
1965 Topps | 598 | Al Downing | SP | ex-mt | $20.00 | |
1965 Topps Embossed | 11 | Mickey Mantle | | vg-ex | $15.00 | |
Page: 1 2 3 4 5 6 7 8 Displaying entries 181-210 of 234
Back to Vintage Baseball Cards Listed by Team
|