|
|
Vintage Baseball Cards of the A's Team
Displaying entries 211-240 of 278 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1957 Topps | 318 | Maury McDermott | | ex-mt | $16.00 | |
1957 Topps | 354 | Rip Coleman | | ex | $5.00 | |
1957 Topps | 360 | Johnny Groth | | ex | $5.00 | |
1958 Topps | 69 | Wally Burnette | | ex-mt | $6.00 | |
1958 Topps | 98 | Billy Hunter | | ex-mt | $6.00 | |
1958 Topps | 450 | Preston Ward | SP | ex-mt | $14.00 | |
1959 Topps | 18 | Jack Urban | | nr mt | $7.00 | |
1959 Topps | 51 | Rip Coleman | | ex-mt | $6.00 | |
1959 Topps | 64 | Joe DeMaestri | | nr mt | $7.00 | |
1959 Topps | 79 | Harry Chiti | | nr mt | $7.00 | |
1959 Topps | 227 | Hal Smith | | nr mt | $7.00 | |
1959 Topps | 263 | Buddy Daley | | nr mt | $7.00 | |
1959 Topps | 281 | Walt Craddock | | nr mt | $7.00 | |
1959 Topps | 392 | Whitey Herzog | | nr mt | $7.00 | |
1959 Topps | 402 | Hector Lopez | | nr mt | $7.00 | |
1959 Topps | 482 | Russ Meyer | | nr mt | $7.00 | |
1959 Topps | 513 | Tom Carroll | | vg | $4.00 | |
1959 Topps | 513 | Tom Carroll | | nr mt | $16.00 | |
1959 Topps | 532 | Mark Freeman | | ex | $8.00 | |
1960 Topps | 26 | Wayne Terwilliger | | nr mt | $4.00 | |
1960 Topps | 77 | Hank Foiles | | nr mt | $4.00 | |
1960 Topps | 81 | Russ Snyder | | nr mt | $4.00 | |
1960 Topps | 108 | Pete Daley | | nr mt | $4.00 | |
1960 Topps | 516 | Marty Kutyna | | vg | $4.00 | |
1960 Topps | 516 | Marty Kutyna | | nr mt | $18.00 | |
1961 Fleer | 103 | Joe Dugan | | nr mt-mt | $14.00 | |
1961 Fleer | 109 | Mule Haas | | nr mt-mt | $14.00 | |
1961 Fleer | 113 | Joe Hauser | | nr mt-mt | $14.00 | |
1961 Fleer | 139 | Bob Shawkey | | nr mt-mt | $14.00 | |
1962 Topps | 496 | Wayne Causey | | nr mt-mt | $10.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 211-240 of 278
Back to Vintage Baseball Cards Listed by Team
|