|
|
Vintage Baseball Cards of the Cardinals Team
Displaying entries 211-240 of 291 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1959 Topps | 470 | Musial 3000th | | vg | $5.00 | |
1959 Topps | 470 | Musial 3000th | | ex | $8.00 | |
1959 Topps | 470 | Musial 3000th | | nr mt | $17.00 | |
1959 Topps | 480 | Al (Red) Schoendienst | | vg | $5.00 | |
1959 Topps | 480 | Al (Red) Schoendienst | | ex | $10.00 | |
1959 Topps | 480 | Al (Red) Schoendienst | | nr mt | $20.00 | |
1959 Topps | 527 | Solly Hemus | | vg | $4.00 | |
1959 Topps | 539 | Gary Blaylock | | vg | $4.00 | |
1959 Topps | 539 | Gary Blaylock | | nr mt | $16.00 | |
1959 Topps | 544 | Lee Tate | | vg | $4.00 | |
1959 Topps | 544 | Lee Tate | | nr mt | $16.00 | |
1959 Topps | 544 | Lee Tate | | nr mt-mt | $20.00 | |
1959 Topps | 549 | Howie Nunn | | vg | $4.00 | |
1959 Topps | 549 | Howie Nunn | | nr mt | $16.00 | |
1959 Topps | 557 | AS - Boyer | | nr mt | $22.00 | |
1960 Topps | 16 | Ernie Broglio | | nr mt | $4.00 | |
1960 Topps | 73 | Bob Gibson | | ex | $75.00 | |
1960 Topps | 84 | Hal Smith | | nr mt | $4.00 | |
1960 Topps | 168 | Alex Grammas | | nr mt | $4.00 | |
1960 Topps | 250 | Stan Musial | | ex | $75.00 | |
1960 Topps | 335 | Al (Red) Schoendienst | | vg | $4.00 | |
1960 Topps | 335 | Al (Red) Schoendienst | | ex | $7.00 | |
1960 Topps | 335 | Al (Red) Schoendienst | | nr mt | $14.00 | |
1960 Topps | 517 | Charley James | | vg | $4.00 | |
1960 Topps | 517 | Charley James | | ex | $8.00 | |
1960 Topps | 545 | Carl Sawatski | | vg | $4.00 | |
1960 Topps | 545 | Carl Sawatski | | nr mt | $18.00 | |
1960 Topps | 562 | Joe Cunningham | | vg | $4.00 | |
1960 Topps | 562 | Joe Cunningham | | ex | $8.00 | |
1961 Topps | 211 | Bob Gibson | | vg | $7.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 211-240 of 291
Back to Vintage Baseball Cards Listed by Team
|