|
|
Vintage Baseball Cards of the Braves Team
Displaying entries 211-240 of 309 Page: 1 2 3 4 5 6 7 8 9 10 11 Set | Card # | Player | Comments | Condition | Price | | 1959 Topps | 551 | Fred Haney | | vg-ex | $6.00 | |
1959 Topps | 551 | Fred Haney | | nr mt-mt | $22.00 | |
1959 Topps | 565 | AS - Covington | | vg | $4.00 | |
1959 Topps | 565 | AS - Covington | | nr mt | $16.00 | |
1959 Topps | 565 | AS - Covington | | nr mt-mt | $20.00 | |
1959 Topps | 567 | AS - Crandall | | vg | $4.00 | |
1959 Topps | 567 | AS - Crandall | | nr mt | $16.00 | |
1959 Topps | 567 | AS - Crandall | | nr mt-mt | $20.00 | |
1960 Topps | 59 | Juan Pizarro | | nr mt | $4.00 | |
1960 Topps | 107 | Carl Willey | | nr mt | $4.00 | |
1960 Topps | 300 | Hank Aaron | | ex-mt | $350.00 | |
1960 Topps | 420 | Eddie Mathews | | vg | $7.00 | |
1960 Topps | 420 | Eddie Mathews | | ex | $15.00 | |
1960 Topps | 420 | Eddie Mathews | | nr mt | $50.00 | |
1960 Topps | 445 | Warren Spahn | | vg | $12.00 | |
1960 Topps | 445 | Warren Spahn | | ex | $45.00 | |
1960 Topps | 515 | Stan Lopata | | vg | $4.00 | |
1960 Topps | 515 | Stan Lopata | | ex | $8.00 | |
1960 Topps | 515 | Stan Lopata | | nr mt | $18.00 | |
1960 Topps | 534 | Ken MacKenzie | | vg | $4.00 | |
1960 Topps | 534 | Ken MacKenzie | | ex | $8.00 | |
1960 Topps | 568 | Del Crandall | | vg | $4.00 | |
1960 Topps | 568 | Del Crandall | | nr mt | $18.00 | |
1961 Fleer | 128 | Ray Mueller | | nr mt-mt | $14.00 | |
1961 Topps | 120 | Eddie Mathews | | ex | $10.00 | |
1961 Topps | 120 | Eddie Mathews | | nr mt | $20.00 | |
1961 Topps | 200 | Warren Spahn | | vg | $6.00 | |
1961 Topps | 200 | Warren Spahn | | ex | $12.00 | |
1961 Topps | 200 | Warren Spahn | | nr mt | $25.00 | |
1961 Topps | 484 | MVP - Aaron | | ex | $35.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 Displaying entries 211-240 of 309
Back to Vintage Baseball Cards Listed by Team
|