|
|
Vintage Baseball Cards of the Senators Team
Displaying entries 241-270 of 292 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1959 Topps | 534 | Faye Throneberry | | nr mt | $16.00 | |
1959 Topps | 566 | AS - Sievers | | vg | $4.00 | |
1959 Topps | 566 | AS - Sievers | | nr mt | $16.00 | |
1959 Topps | 566 | AS - Sievers | | nr mt-mt | $20.00 | |
1960 Topps | 25 | Roy Sievers | | nr mt | $4.00 | |
1960 Topps | 175 | Pedro Ramos | | nr mt | $4.00 | |
1960 Topps | 210 | Harmon Killebrew | | ex | $14.00 | |
1960 Topps | 507 | Billy Consolo | | vg | $4.00 | |
1960 Topps | 508 | Billy Consolo | | ex | $8.00 | |
1960 Topps | 527 | Jose Valdivielso | | vg | $4.00 | |
1960 Topps | 527 | Jose Valdivielso | | ex+ | $10.00 | |
1961 Fleer | 49 | Walter Johnson | | ex | $7.00 | |
1961 Fleer | 49 | Walter Johnson | | nr mt | $15.00 | |
1961 Fleer | 119 | Joe Kuhel | | nr mt-mt | $14.00 | |
1962 Topps | 529 | John Schiave | | ex | $20.00 | |
1962 Topps | 551 | Harry Bright | | nr mt | $15.00 | |
1962 Topps | 551 | Harry Bright | | nr mt-mt | $20.00 | |
1962 Topps | 566 | Marty Kutyna | | ex | $10.00 | |
1963 Fleer | 27 | Tom Cheney | | vg | $3.00 | |
1963 Fleer | 27 | Tom Cheney | | ex | $6.00 | |
1963 Fleer | 28 | Chuck Cottier | | ex | $10.00 | |
1963 Fleer | 29 | Jimmy Piersall | | vg | $4.00 | |
1963 Fleer | 29 | Jimmy Piersall | | ex | $8.00 | |
1963 Fleer | 30 | Dave Stenhouse | | vg | $3.00 | |
1963 Fleer | 30 | Dave Stenhouse | | ex | $6.00 | |
1963 Topps | 514 | Larry Osborne | | vg | $6.00 | |
1963 Topps | 514 | Larry Osborne | | ex | $8.00 | |
1963 Topps | 514 | Larry Osborne | | nr mt | $15.00 | |
1963 Topps | 542 | Lou Klimchock | | good | $3.00 | |
1963 Topps | 542 | Lou Klimchock | | nr mt | $10.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 241-270 of 292
Back to Vintage Baseball Cards Listed by Team
|