|
|
Vintage Baseball Cards of the Senators Team
Displaying entries 271-292 of 292 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1963 Topps | 542 | Lou Klimchock | | nr mt-mt | $15.00 | |
1964 Topps | 167 | Lou Piniella | | vg | $6.00 | |
1964 Topps | 167 | Lou Piniella | | ex | $11.00 | |
1964 Topps | 167 | Lou Piniella | | nr mt | $22.00 | |
1964 Topps | 587 | Bennie Daniels | | nr mt | $10.00 | |
1964 Topps Giants | 24 | Frank Howard | | nr mt-mt | $6.00 | |
1964 Topps Giants | 38 | Harmon Killebrew | | nr mt-mt | $12.00 | |
1965 Topps | 99 | Gil Hodges | | vg | $4.00 | |
1965 Topps | 99 | Gil Hodges | | ex | $6.00 | |
1965 Topps | 99 | Gil Hodges | | nr mt | $12.00 | |
1965 Topps | 523 | Mike Brumley | SP | nr mt | $10.00 | |
1965 Topps | 523 | Mike Brumley | SP | nr mt-mt | $15.00 | |
1966 Topps | 386 | Gil Hodges | | vg | $4.00 | |
1966 Topps | 386 | Gil Hodges | | ex | $6.00 | |
1966 Topps | 386 | Gil Hodges | | nr mt | $10.00 | |
1966 Topps | 531 | Joe Cunningham | | nr mt | $14.00 | |
1966 Topps | 549 | Sen. Rookies - Closter/Cox | | nr mt | $14.00 | |
1966 Topps | 549 | Sen. Rookies - Closter/Cox | | nr mt-mt | $18.00 | |
1967 Topps | 551 | Doug Camilli | | nr mt-mt | $15.00 | |
1970 Topps Super | 16 | Frank Howard | | ex. | $2.00 | |
1971 Topps | 380 | Ted Williams | | vg | $6.00 | |
1971 Topps | 706 | Joe Foy | | nr mt | $10.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 271-292 of 292
Back to Vintage Baseball Cards Listed by Team
|