|
|
Vintage Baseball Cards of the Cardinals Team
Displaying entries 1-30 of 291 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1911 T205 | NNO | Rebel Oakes | | ex | $95.00 | |
1912 T207 Brown Border | NNO | Roger Bresnahan | | vg | $150.00 | |
1912 T207 Brown Border | NNO | Roger Bresnahan | | ex. | $225.00 | |
1933 Goudey | 2 | Dazzy Vance | | vg | $135.00 | |
1933 Goudey | 94 | Bill Walker | | ex | $50.00 | |
1934 Goudey | 82 | Bill Hallahan | | vg | $55.00 | |
1936 Goudey R314 - Wide Pen | NNO | Terry Moore | | ex | $16.00 | |
1936 Nat'l Chicle R313 Fine Pens | NNO | Rip Collins | | vg | $10.00 | |
1936 Nat'l Chicle R313 Fine Pens | NNO | Rip Collins | | vg-ex | $12.00 | |
1940 Play Ball | 112 | Jimmy Brown | | ex | $18.00 | |
1940 Play Ball | 115 | Mike Gonzales | | vg-ex | $12.00 | |
1941 Play Ball | 12 | Jimmy Brown | | good | $10.00 | |
1949 Bowman | 40 | George (Red) Munger | | vg | $6.00 | |
1949 Bowman | 40 | George (Red) Munger | | ex | $12.00 | |
1949 Bowman | 79 | Ron Northey | | nr mt | $25.00 | |
1949 Bowman | 95 | Howie Pollet | | ex | $10.00 | |
1949 Bowman | 111 | Red Schoendienst | | ex | $35.00 | |
1949 Bowman | 126 | Al Brazle | | vg | $6.00 | |
1949 Bowman | 126 | Al Brazle | | ex | $10.00 | |
1949 Bowman | 137 | Ted Wilks | | vg | $6.00 | |
1949 Bowman | 137 | Ted Wilks | | ex | $10.00 | |
1950 Bowman | 71 | Al (Red) Schoendienst | | good | $15.00 | |
1950 Bowman | 71 | Al (Red) Schoendienst | | ex | $38.00 | |
1950 Bowman | 72 | Howie Pollet | | good | $6.00 | |
1950 Bowman | 125 | Del Rice | | vg | $5.00 | |
1950 Bowman | 126 | Al Brazle | | vg | $5.00 | |
1950 Bowman | 126 | Al Brazle | | ex | $8.00 | |
1950 Bowman | 126 | Al Brazle | | ex-mt | $15.00 | |
1950 Bowman | 179 | Chuck Diering | | vg | $5.00 | |
1950 Bowman | 209 | Johnny Lindell | | good | $3.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 1-30 of 291
Back to Vintage Baseball Cards Listed by Team
|