|
|
Vintage Baseball Cards of the Pirates Team
Displaying entries 1-30 of 275 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1910 T206 | NNO | Vic Willis | portrait | vg-ex | $325.00 | |
1933 Goudey | 133 | Fred Lindstrom | | ex | $120.00 | |
1934-36 Batter Up | 17 | Lloyd Waner | | ex | $110.00 | |
1934-36 Batter Up | 158 | Guy Bush | no top | ex | $35.00 | |
1936 Goudey | NNO | Bill Brubaker | back defect | vg | $12.00 | |
1936 Goudey R314 - Wide Pen | NNO | Cy Blanton | | vg | $12.00 | |
1936 Goudey R314 - Wide Pen | NNO | Bill Swift | | vg | $12.00 | |
1936 Goudey R314 - Wide Pen | NNO | Tommy Padden | | ex | $16.00 | |
1939 Play Ball | 129 | Bill Swift | | vg-ex | $24.00 | |
1940 Play Ball | 162 | Joe Bowman | | ex | $20.00 | |
1940 Play Ball | 166 | Bill Brubaker | | ex | $18.00 | |
1941 Play Ball | 10 | Arky Vaughan | OC | vg-ex | $50.00 | |
1941 Play Ball | 11 | Debs Garms | | vg-ex | $28.00 | |
1941 Play Ball | 62 | Elbie Fletcher | | ex-mt | $60.00 | |
1949 Bowman | 8 | Murray Dickson | | ex | $10.00 | |
1949 Bowman | 45 | Wally Westlake | | vg | $6.00 | |
1949 Bowman | 93 | Ed Stevens | | ex | $10.00 | |
1949 Bowman | 93 | Ed Stevens | | nr mt | $25.00 | |
1949 Bowman | 124 | Danny Murtaugh | | vg | $6.00 | |
1949 Bowman | 124 | Danny Murtaugh | | ex | $10.00 | |
1949 Bowman | 135 | Stan Rojek | | vg-ex | $6.00 | |
1950 Bowman | 33 | Ralph Kiner | | poor | $10.00 | |
1950 Bowman | 34 | Murray Dickson | | good | $6.00 | |
1950 Bowman | 69 | Wally Westlake | | vg | $12.00 | |
1950 Bowman | 69 | Wally Westlake | | ex | $20.00 | |
1950 Bowman | 70 | Bob Chesnes | | vg | $12.00 | |
1950 Bowman | 70 | Bob Chesnes | | ex | $20.00 | |
1950 Bowman | 86 | Stan Rojek | | vg | $5.00 | |
1950 Bowman | 87 | Bill Werle | | vg | $5.00 | |
1950 Bowman | 87 | Bill Werle | | ex | $8.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 1-30 of 275
Back to Vintage Baseball Cards Listed by Team
|