|
|
Vintage Baseball Cards of the Senators Team
Displaying entries 1-30 of 292 Page: 1 2 3 4 5 6 7 8 9 10 Set | Card # | Player | Comments | Condition | Price | | 1933 Goudey | 71 | Robert Burke | | ex | $55.00 | |
1933 Goudey | 95 | Alvin (General) Crowder | | ex | $50.00 | |
1933 Goudey | 107 | Heinie Manush | | vg-ex | $100.00 | |
1933 Goudey | 114 | Luke Sewell | | ex | $60.00 | |
1933 Goudey | 121 | Walter Stewart | | ex | $50.00 | |
1933 Goudey | 123 | Jack Russell | | ex | $60.00 | |
1933 Goudey | 134 | Sam Rice | | ex-mt | $250.00 | |
1933 Goudey | 146 | Walter Stewart | | ex | $50.00 | |
1933 Goudey | 163 | Luke Sewell | | ex | $50.00 | |
1933 Goudey | 167 | Jack Russell | | vg-ex | $40.00 | |
1933 Goudey | 167 | Jack Russell | | ex | $60.00 | |
1933 Goudey | 187 | Heinie Manush | oc | ex-mt | $150.00 | |
1933 Goudey | 190 | Fred Schulte | | vg | $25.00 | |
1934 Goudey | 15 | Alvin (General) Crowder | | vg | $18.00 | |
1934 Goudey | 18 | Heinie Manush | | vg-ex | $90.00 | |
1934 Goudey | 40 | John Stone | | good | $10.00 | |
1934 Goudey | 40 | John Stone | | vg | $15.00 | |
1934 Goudey | 65 | Cliff Bolton | | vg-ex | $30.00 | |
1934-36 Batter Up | 50 | Fred Schulte | back writing | vg | $15.00 | |
1934-36 Batter Up | 77 | Heinie Manush | back writing | vg | $40.00 | |
1934-36 Batter Up | 80 | Joe Kuhel | | vg | $25.00 | |
1934-36 Diamond Stars | 30b | Heinie Manush | blue back - oc | vg-ex | $50.00 | |
1934-36 Diamond Stars | 78a | Joe Kuhel | | ex+ | $45.00 | |
1936 Goudey | NNO | Bucky Harris | | vg | $28.00 | |
1936 Goudey R314 - Wide Pen | NNO | Joe Kuhel | | ex | $20.00 | |
1936 Goudey R314 - Wide Pen | NNO | Bucky Harris | | ex | $25.00 | |
1936 Nat'l Chicle R313 Fine Pens | NNO | Buck Newsom | | vg | $10.00 | |
1939 Play Ball | 39 | Rick Ferrell | | vg | $26.00 | |
1939 Play Ball | 39 | Rick Ferrell | | ex | $45.00 | |
1939 Play Ball | 47 | Buddy Lewis | | ex | $13.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 Displaying entries 1-30 of 292
Back to Vintage Baseball Cards Listed by Team
|