|
|
Vintage Baseball Cards of the Braves Team
Displaying entries 1-30 of 309 Page: 1 2 3 4 5 6 7 8 9 10 11 Set | Card # | Player | Comments | Condition | Price | | 1929 R316 | NNO | Bob Smith | | ex+ | $25.00 | |
1933 Goudey | 139 | Ben Cantwell | | vg-ex | $40.00 | |
1933 Goudey | 162 | Leo Mangum | | ex | $50.00 | |
1933 Goudey | 179 | Fred Leach | | vg | $25.00 | |
1933 Goudey | 179 | Fred Leach | | ex | $50.00 | |
1933 Goudey | 185 | Bob Smith | | ex | $60.00 | |
1934 Goudey | 5 | Ed Brandt | | vg | $18.00 | |
1934 Goudey | 20 | Frank Hogan | | vg | $18.00 | |
1934 Goudey | 31 | Baxter Jordan | | vg | $15.00 | |
1934-36 Batter Up | 59 | Bill Urbanski | | vg | $20.00 | |
1936 Goudey | NNO | Wally Berger | | vg | $18.00 | |
1936 Goudey | NNO | Joe Cascarat | | ex | $28.00 | |
1941 Play Ball | 58 | Frank Demaree | | vg-ex | $40.00 | |
1948 Bowman | 18 | Warren Spahn | | g-vg | $150.00 | |
1948 Bowman | 18 | Warren Spahn | | ex-mt | $550.00 | |
1949 Bowman | 17 | Earl Torgeson | | ex | $10.00 | |
1949 Bowman | 33 | Warren Spahn | | vg | $95.00 | |
1949 Bowman | 47 | Johnny Sain | | nr mt | $55.00 | |
1949 Bowman | 88 | Bill Salkeld | NNOF | vg-ex | $8.00 | |
1949 Bowman | 88 | Bill Salkeld | NOF | nr mt | $60.00 | |
1949 Bowman | 201 | Sibby Sisti | | ex | $22.00 | |
1949 Bowman | 235 | Jim Russell | | vg | $13.00 | |
1949 Bowman | 235 | Jim Russell | | ex | $22.00 | |
1950 Bowman | 55 | Buddy Kerr | | vg | $12.00 | |
1950 Bowman | 55 | Buddy Kerr | | ex | $20.00 | |
1950 Bowman | 55 | Buddy Kerr | | nm | $40.00 | |
1950 Bowman | 56 | Del Crandall | | ex+ | $35.00 | |
1950 Bowman | 57 | Vern Bickford | | vg | $12.00 | |
1950 Bowman | 57 | Vern Bickford | | ex | $20.00 | |
1950 Bowman | 73 | Willard Marshall | | ex | $8.00 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 Displaying entries 1-30 of 309
Back to Vintage Baseball Cards Listed by Team
|