|
|
Vintage Football Card Sets: 1959 Topps
Displaying entries 31-53 of 53 Page: 1 2 Set | Card # | Player | Comments | Condition | Price | | 1959 Topps | 82 | Paul Hornuing | | ex-mt | $40.00 | |
1959 Topps | 82 | Paul Hornung | | nr mt | $55.00 | |
1959 Topps | 86 | Art Donovan | | ex | $10.00 | |
1959 Topps | 86 | Art Donovan | | nr mt | $15.00 | |
1959 Topps | 100 | Lenny Moore | | nr mt | $15.00 | |
1959 Topps | 100 | Lenny Moore | | vg | $5.00 | |
1959 Topps | 103 | Alex Karras | | vg | $14.00 | |
1959 Topps | 103 | Alex Karras | | ex | $22.00 | |
1959 Topps | 103 | Alex Karras | | nr mt | $35.00 | |
1959 Topps | 105 | Johnny Crow | | nr mt | $10.00 | |
1959 Topps | 105 | Johnny Crow | | vg-ex | $5.00 | |
1959 Topps | 109 | Gino Marchetti | | ex | $6.00 | |
1959 Topps | 109 | Gino Marchetti | | nr mt | $10.00 | |
1959 Topps | 114 | Roosevelt Brown | | nr mt | $8.00 | |
1959 Topps | 116 | Ron Kramer | | vg-ex | $25.00 | |
1959 Topps | 130 | Y.A. Tittle | | nr mt | $32.00 | |
1959 Topps | 130 | Y.A. Tittle | | ex-mt | $25.00 | |
1959 Topps | 130 | Y.A. Tittle | | vg-ex | $12.00 | |
1959 Topps | 132 | Jim Parker | | ex | $15.00 | |
1959 Topps | 140 | Bobby Mitchell | | ex-mt | $25.00 | |
1959 Topps | 140 | Bobby Mitchell | | ex | $20.00 | |
1959 Topps | 155 | Jim Taylor | | nr mt | $35.00 | |
1959 Topps | 155 | Jim Taylor | | ex | $20.00 | |
Page: 1 2 Displaying entries 31-53 of 53
Back to Vintage Football Card Sets
|