|
|
Vintage Football Card Sets: 1959 Topps
Displaying entries 1-30 of 53 Page: 1 2 Set | Card # | Player | Comments | Condition | Price | | 1959 Topps | 5 | Hugh McElheny | | ex-mt | $10.00 | |
1959 Topps | 5 | Hugh McElheny | | nr mt | $15.00 | |
1959 Topps | 6 | Joe Schmidt | | nr mt | $10.00 | |
1959 Topps | 10 | Jim Brown | | ex | $425.00 | |
1959 Topps | 17 | Baltimore Colts | | vg-ex | $10.00 | |
1959 Topps | 19 | Leo Nomellini | | nr mt | $10.00 | |
1959 Topps | 20 | Frank Gifford | | nr mt | $42.00 | |
1959 Topps | 20 | Frank Gifford | | ex | $26.00 | |
1959 Topps | 23 | Bart Starr | | ex | $75.00 | |
1959 Topps | 29 | Roosevelt Grier | | ex | $7.00 | |
1959 Topps | 36 | Gene Lipscomb | | nr mt | $12.00 | |
1959 Topps | 40 | Bobby Layne | | ex-mt | $20.00 | |
1959 Topps | 40 | Bobby Layne | | ex | $15.00 | |
1959 Topps | 40 | Bobby Layne | | nr mt | $28.00 | |
1959 Topps | 41 | Pat Summerall | | ex-mt | $10.00 | |
1959 Topps | 50 | Ollie Matson | | ex | $8.00 | |
1959 Topps | 50 | Ollie Matson | | nr mt | $12.00 | |
1959 Topps | 51 | Sam Huff | | ex | $32.00 | |
1959 Topps | 51 | Sam Huff | | nr mt | $55.00 | |
1959 Topps | 51 | Sam Huff | | vg | $18.00 | |
1959 Topps | 55 | Raymond Berry | | ex | $10.00 | |
1959 Topps | 55 | Raymond Berry | | vg | $6.00 | |
1959 Topps | 60 | Lou Groza | | ex | $9.00 | |
1959 Topps | 60 | Lou Groza | | nr mt | $16.00 | |
1959 Topps | 65 | Charley Conerly | | nr mt | $12.00 | |
1959 Topps | 69 | Ernie Stautner | | ex | $7.00 | |
1959 Topps | 69 | Ernie Stautner | | nr mt | $10.00 | |
1959 Topps | 75 | Jim Ringo | | nr mt | $15.00 | |
1959 Topps | 80 | Joe Perry | | ex | $6.00 | |
1959 Topps | 82 | Paul Hornung | | vg-ex | $25.00 | |
Page: 1 2 Displaying entries 1-30 of 53
Back to Vintage Football Card Sets
|