|
 |
Set Listing: 1969 Topps
Displaying entries 1-30 of 53 Page: 1 2 Set | Card # | Player | Comments | Condition | Price | | 1969 Topps | 1 | Leaders - Yaz | | vg | $4.00 |  |
1969 Topps | 1 | Leaders - Yaz | | ex | $7.00 |  |
1969 Topps | 1 | Leaders - Yaz | | nr mt | $15.00 |  |
1969 Topps | 20 | Ernie Banks | | nr mt | $22.00 |  |
1969 Topps | 20 | Ernie Banks | | ex | $11.00 |  |
1969 Topps | 20 | Ernie Banks | | vg | $6.00 |  |
1969 Topps | 35 | Joe Morgan | | nr mt | $14.00 |  |
1969 Topps | 35 | Joe Morgan | | ex | $7.00 |  |
1969 Topps | 35 | Joe Morgan | | vg | $4.00 |  |
1969 Topps | 50 | Roberto Clemente | | vg-ex | $22.00 |  |
1969 Topps | 75 | Luis Aparicio | | ex | $5.00 |  |
1969 Topps | 75 | Luis Aparicio | | nr mt | $10.00 |  |
1969 Topps | 75 | Luis Aparicio | | vg | $3.00 |  |
1969 Topps | 85 | Lou Brock | | ex | $12.00 |  |
1969 Topps | 85 | Lou Brock | | vg | $7.00 |  |
1969 Topps | 99 | Rookies - Nettles | | vg-ex | $7.00 |  |
1969 Topps | 99 | Rookies - Nettles | | nr mt | $15.00 |  |
1969 Topps | 120 | Pete Rose | | vg | $8.00 |  |
1969 Topps | 130 | Carl Yastrzemski | | nr mt | $20.00 |  |
1969 Topps | 130 | Carl Yastrzemski | | vg | $6.00 |  |
1969 Topps | 130 | Carl Yastrzemski | | ex | $10.00 |  |
1969 Topps | 162 | WS - Gibson Fans 16 | | ex | $7.00 |  |
1969 Topps | 175 | Jim Bunning | | ex | $6.00 |  |
1969 Topps | 175 | Jim Bunning | | nr mt | $12.00 |  |
1969 Topps | 190 | Willie Mays | | ex | $30.00 |  |
1969 Topps | 190 | Willie Mays | | vg | $16.00 |  |
1969 Topps | 200 | Bob Gibson | | vg-ex | $6.00 |  |
1969 Topps | 200 | Bob Gibson | | vg | $4.00 |  |
1969 Topps | 216 | Don Sutton | | ex | $7.00 |  |
1969 Topps | 216 | Don Sutton | | nr mt | $15.00 |  |
Page: 1 2 Displaying entries 1-30 of 53
Back to Set Listing
|